| « Luty 2012 » | ||||||
| Pn | Wt | Śr | Cz | Pt | So | Nd |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | ||||
Guidelines for greenhorns
This course cover aspects of surgery mandatory during the initial meetings with this art - knowledge of instruments, savoir-vivre, history and contemporary achievements. It also enphasizes on the knowldge and skill neccessary in attending facultative Emergency Duties - understanding of cases, the diagnostic approach and treatment with all its modalities and most recent standards.
| 4.11.09 | 2.12.09 | 6.01.10 | 20.01.10 | 17.02.10 | 3.03.10 | 24.03.10 | 14.04.10 | 5.05.10 | |
|---|---|---|---|---|---|---|---|---|---|
| Abas Mustafa | + | + | + | + | |||||
| Abu Zoda Abas | + | + | + | ||||||
| Ahlstrom Martin | + | + | + | ||||||
| Al-Saaid Mohammad | |||||||||
| Amlani Vishal | |||||||||
| Andersson Salinas Sandy Myrian | + | ||||||||
| Dogani Besarta | + | + | |||||||
| Edin Markskog Aron Josua | + | + | 0 (5) | ||||||
| Gill Derek | + | 0 (3) | + | + | |||||
| Goralski Oscar | + | 0 (3) | + | + | |||||
| Horyn Ivan | 0 (8) | + | + | + | |||||
| Hussein Ahmad | |||||||||
| Idestal Anette | + | 0 (5) | |||||||
| Johansson Gerhard | + | + | 0 (5) | ||||||
| Jorgensen Bard | |||||||||
| Kalinowski Matthew | 0 (8) | + | + | + | |||||
| Khafagi Mohammad | + | + | + | ||||||
| Kooh Nejad Nina | + | + | + | + | |||||
| Kwaskiewicz Peter | + | 3 (16) | + | + | |||||
| Mellner Carl | + | + | + | ||||||
| Moonen Jonathan | + | + | + | + | |||||
| Mountagui Amin | + | + | + | + | |||||
| Nabil Najeeb | + | + | + | + | |||||
| Nordenskjold Jesper | + | + | + | + | |||||
| Przybicki Paweł | + | + | + | ||||||
| Ray Satyajit | + | + | + | + | |||||
| Royton Carl Anders | + | 0 (5) | |||||||
| Sandstrom Anton | + | + | + | 3 (21) | |||||
| Shoaib Muhammad | + | + | + | ||||||
| Teszka Daniel | + | 0 (3) | + | + | |||||
| Thorsen Martin | + | + | + | 3 (21) | |||||
| Wengse Carl | + | + | + | ||||||
| Wiszowaty Marek | + | 3 (16) | + | + | |||||
| Yari Shaima Omran Dosa | + | ||||||||
| Team 1 | 3 (16) | ||||||||
| Team 2 | 0 (3) |
Minimum 50% attendance and 1 presentation is mandatory to fullfill requirements for passing the course


